FESTIVAL SPECIALS
For the convenience of the rail passengers and to clear extra rush, Railways have decided to run Special trains, as per schedule given below:
Date of Journey | Dates | Trips | |
From :- DURG | 13.09.2025 to 29.11.2025 on Every Saturday | 12 | |
From:- SULTANPUR | 14.09.2025 to 30.11.2025 on Every Sunday | 12 |
Train No. 08763/08764 Durg – Sultanpur – Durg Weekly festival Special Express Trains
Timings & Stoppages
Train No. 08763
Durg – Sultanpur festival Special |
Station | Train No. 08764
Sultanpur – Durg festival Special |
||
Arrival | Departure | Arrival | Departure | |
— | 07.20 | DURG | 12.50 | — |
08.05 | 08.10 | RAIPUR JN. | 11.40 | 11.45 |
10.10 | 10.20 | USLAPUR | 09.45 | 09.55 |
11.31 | 11.33 | PENDRA ROAD | 06.58 | 07.00 |
12.15 | 12.20 | ANUPPUR JN | 06.15 | 06.20 |
12.55 | 13.00 | SHAHDOL | 05.20 | 05.25 |
13.50 | 13.52 | UMARIA | 04.01 | 04.03 |
16.00 | 16.10 | KATNI | 01.40 | 01.50 |
17.10 | 17.12 | MAIHAR | 00.20 | 00.22 |
18.15 | 18.20 | SATNA | 23.54 | 23.59 |
21.23 | 21.25 | CHITRAKOT | 20.25 | 20.27 |
21.55 | 21.57 | ATARRA | 19.45 | 19.47 |
22.35 | 22.40 | BANDA JN | 19.05 | 19.10 |
23.05 | 23.07 | RAGAUL | 17.48 | 17.50 |
01.00 | 01.02 | BHIMSEN | 15.58 | 16.00 |
02.15 | 02.20 | KANPUR CENTRAL | 14.40 | 14.45 |
04.25 | 04.35 | LUCKNOW JN. | 12.35 | 12.45 |
07.00 | — | SULTANPUR | — | 10.00 |
Composition: – AC, Sleeper, General Coaches